Spesifikasi mobil ini saya dapat dari website Nissan Indonesia,,,
mobil ini baru saja saya beli hihihi...
Penampakannya
| Mechanical | M/T | A/T |
|
|
|
| Engine |
|
|
|
|
| Code | HR15DE | HR15DE |
|
|
| Type | 16 valve, DOHC and CVTC | 16 valve, DOHC and CVTC |
|
|
| Displacement(cc) | 1498 | 1498 |
|
|
| Bore x stroke(mm) | 78.0 x 83.6 | 78.0 x 83.6 |
|
|
| Compression ratio | 10.5:1 | 10.5:1 |
|
|
| Max. output (PS/rpm) | 109 / 6000 | 109 / 6000 |
|
|
| Max. torque (kg-m/rpm) | 15.1 / 4400 | 15.1 / 4400 |
|
|
| Fuel system | ECCS | ECCS |
|
|
| Transmission | M/T 5-speed | A/T 4-speed |
|
|
| Steering | Rack & pinion with EPS | Rack & pinion with EPS |
|
|
| Fuel tank capacity (L) | 52. 4 L | 52. 4 L |
|
|
| Suspension |
|
|
|
|
| front | McPherson strut with stabilizer | McPherson strut with stabilizer |
|
|
| rear | Torsion beam with stabilizer | Torsion beam with stabilizer |
|
|
| Brakes |
|
|
| front | Ventilated Disc | Ventilated Disc |
| rear | Drums | Drums | | |
|
|
|
|
|
| Dimension | M/T | A/T |
|
| Length x width x height (mm) | 4275 x 1730 x 1615 | 4275 x 1730 x 1615 |
| Wheelbase (mm) | 2600 | 2600 |
| Ground clearence (mm) | 185 | 185 |
| Curb weight (kg) | 1123 | 1123 |
| Min. turning radius (m) | 5.3 m | 5.3 m |
| Tire size | 185/65 R15 | 185/65 R15 |
| Body construction | Monocoque | Monocoque |
|
|
|
|
|
|
|
|
|
|
|
| Safety Feature | M/T | A/T |
|
| Child lock protection | With | With |
| Seat belt |
|
|
| Front | 3-Point ELR (x2) | 3-Point ELR (x2) |
| Rear | 3-Point ELR (x2) + 2-point ELR (x1) | 3-Point ELR (x2) + 2-point ELR (x1) |
| Zone body concept | With | With |
| Side impact beam | With | With |
| Collapsible steering column | With | With |
| Keyless entry | Without | With |
| High-mount stop lamp | With | With |
| SRS-Airbag | With (driver's side) | With (driver's side) |
|
|
|
|
|
|
|
|
| maaf klo blog ini kurang rapi, saya baru blajar ngeblog :p |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tidak ada komentar:
Posting Komentar